Weather forecast for May 31, 2023 in Burnsville, Minnesota
On our website you will find weather forecast for May 31, 2023 in Burnsville
May 31, 2023 in Burnsville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 86° |
Feels like | 87° |
Pressure | 977 hPa (977 mb) |
Humidity | 44% |
Clouds | 72% |
Wind | 11 mph |
May 31, 2023 in Burnsville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 83° (83° — 84°) |
Feels like | 84° |
Pressure | 978 hPa (978 mb) |
Humidity | 52% |
Clouds | 20% |
Wind | 9 mph |
May 31, 2023 in Burnsville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 77° (76° — 77°) |
Pressure | 978 hPa (978 mb) |
Humidity | 62% |
Clouds | 20% |
Wind | 7 mph |
May 31, 2023 in Burnsville
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 64° (63° — 64°) |
Pressure | 977 hPa (977 mb) |
Humidity | 80% |
Clouds | 20% |
Wind | 5 mph |
May 31, 2023 in Burnsville
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 65° (63° — 65°) |
Pressure | 976 hPa (976 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Burnsville
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 69° (63° — 69°) |
Pressure | 976 hPa (976 mb) |
Humidity | 74% |
Clouds | 20% |
Wind | 4 mph |
May 31, 2023 in Burnsville
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 75° (67° — 75°) |
Pressure | 975 hPa (975 mb) |
Humidity | 52% |
Clouds | 75% |
Wind | 10 mph |
May 31, 2023 in Burnsville
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 87° (76° — 87°) |
Feels like | 85° |
Pressure | 973 hPa (973 mb) |
Humidity | 34% |
Clouds | 75% |
Wind | 12 mph |