Burnsville (Minnesota)
Here is general information about Burnsville in Minnesota
Burnsville statistic
Coordinates | 44°46′04″N 93°16′39″W |
Country | United States |
State | Minnesota |
County | Dakota |
Founded | 1855 |
Established | 1858 |
Incorporated | 1964 |
Elevation | 971 ft (297 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 55306, 55337 |
Area code(s) | 952 |
FIPS code | 27-08794 |
GNIS feature ID | 0640669 |
Website | City of Burnsville |
Government (Type) | Mayor-council government – Executive form |
Government (Mayor) | Elizabeth B. Kautz |
Government (City Manager) | Melanie Mesko Lee |
Government (City) | 26.87 sq mi (69.59 km2) |
Government (Land) | 24.83 sq mi (64.31 km2) |
Government (Water) | 2.04 sq mi (5.28 km2) |
Area (City) | 26.87 sq mi (69.59 km2) |
Area (Land) | 24.83 sq mi (64.31 km2) |
Area (Water) | 2.04 sq mi (5.28 km2) |
Population (2020) (City) | 64,317 |
Population (2020) (Rank) | US: 588th MN: 15th |
Population (2020) (Density) | 2,590.29/sq mi (1,000/km2) |
Population (2020) (Metro) | 3,524,583 (US: 16th) |
Other cities info:
Burnsville (/ˈbɜːrnzvɪl/) is a city 15 miles (24 km) south of downtown Minneapolis in Dakota County, Minnesota, United States. The city lies on bluff overlooking the south bank of the Minnesota River upstream from its confluence with the Mississippi River. Burnsville and nearby suburbs form the southern portion of Minneapolis–Saint Paul, the 16th-largest metropolitan area in the United States, with about 3.6 million residents. According to the 2020 census, the population is 64,317.